For access to the EverLoc® Manufacturer's Portal please contact manufacturer@everlocretainingwalls.com
EverLoc® Corners have an integral locking mechanism assuring ninety degree alignment and proper setback. Corners are equipped with radius edges giving them a finished appearance. These features are especially helpful when building steps! An 833 utility piece is used beside each corner to maintain proper bond.
Dimensions: | 8" H x 9" D x 12" L |
---|---|
Setback: | 0 degrees |
Block/Cube: | 45 |
Face Area: | 1.2 ft² |
EverLoc® Corners have an integral locking mechanism assuring ninety degree alignment and proper setback. Corners are equipped with radius edges giving them a finished appearance. These features are especially helpful when building steps! A utility piece is used beside each corner to maintain proper bond.
Dimensions: | 4” H x 9” D x 12” L |
---|---|
Setback: | 0 degrees |
Block/Cube: | 90 |
Face Area: | 0.6 ft² |
Dimensions: | 4” H x 9” D x 18” L |
---|---|
Setback: | 3/8" |
Block/Cube: | 80 |
Face Area: | 0.5 ft² |
Dimensions: | 8” H x 9” D x 18” L |
---|---|
Setback: | 3/4" |
Block/Cube: | 40 |
Face Area: | 1.0 ft² |
Dimensions: | 4" H x 12" D x 18" L |
---|---|
Setback: | 3/8" |
Block/Cube: | 64 |
Face Area: | 0.5 ft² |
Dimensions: | 8" H x 12" D x 18" L |
---|---|
Setback: | 3/4" |
Block/Cube: | 34 |
Face Area: | 1.0 ft² |
Dimensions: | 4” H x 9” D x 18” L |
---|---|
Setback: | 3/8" |
Block/Cube: | 80 |
Face Area: | 0.5 ft² |
Dimensions: | 4 5/8" H x 23" D x 7 1/2" L |
---|---|
Setback: | N/A |
Block/Cube: | 32 |
Face Area: | 0.16 ft² x 2 |
Dimensions: | 3 3/8" H x 16 1/3" D x 9" L |
---|---|
Setback: | N/A |
Block/Cube: | 48 |
Face Area: | 0.19 ft² x 2 |
Dimensions: | 8” H x 9” D x 18” L |
---|---|
Setback: | 3/4" |
Block/Cube: | 40 |
Face Area: | 1.0 ft² |
The 425 Half is a key component in the Aztec™ system. It is, also, great when used by itself for small retaining walls such as garden walls. As an accessory, it can be used as a half block or to advance bond in a radius for any of the 450 styles.
Dimensions: | 4” H x 12” D x 9” L |
---|---|
Setback: | 3/8" |
Block/Cube: | 128 |
Face Area: | 0.25 ft² |
EverLoc® Corners have an integral locking mechanism assuring ninety degree alignment and proper setback. Corners are equipped with radius edges giving them a finished appearance. These features are especially helpful when building steps! A 417 utility piece is used beside each corner to maintain proper bond.
Dimensions: | 4” H x 9” D x 12” L |
---|---|
Setback: | 3/8" |
Block/Cube: | 90 |
Face Area: | 0.6 ft² |
Dimensions: | 4” H x 12” D x 18” W |
---|---|
Setback: | 3/8" |
Block/Cube: | 64 |
Face Area: | 0.5 ft² |
Dimensions: | 3 3/4” H x 12” D x 9” L |
---|---|
Setback: | 3/4" or Flush |
Block/Cube: | 80 |
Face Area: | 0.19 ft² x 2 |
The 850 Half is a .5 square foot unit. It can be used by itself for constructing retaining walls or as an accessory for other EverLoc® styles. The 850 Half is perfect when starting a walls against vertical structures to maintain bond. It can, also, be used in an 810 Traditional or 810 Traditional/Full wall for bond advancement through radii.
Dimensions: | 8" H x 12" D x 9" L |
---|---|
Setback: | 3/4" |
Block/Cube: | 45 |
Face Area: | 0.5 ft² |
Dimensions: | 8" H x 12" D x 6" L |
---|---|
Setback: | 3/4" |
Block/Cube: | 60 |
Face Area: | 0.33 ft² |
Dimensions: | 4" H x 12" D x 18" L |
---|---|
Setback: | 3/4" |
Block/Cube: | 32 |
Face Area: | 0.5 ft² |
EverLoc® Corners have an integral locking mechanism assuring ninety degree alignment and proper setback. Corners are equipped with radius edges giving them a finished appearance. These features are especially helpful when building steps! An 833 utility piece is used beside each corner to maintain proper bond.
Dimensions: | 8" H x 9" D x 12" L |
---|---|
Setback: | 3/4" |
Block/Cube: | 45 |
Face Area: | 1.2 ft² |
Dimensions: | 8" H x 12" D x 18" L |
---|---|
Setback: | 3/4" |
Block/Cube: | 34 |
Face Area: | 1.0 ft² |